A list of defensemen I would take over Mike Green
Written by Kyle Kujawa   
Friday, 23 April 2010 14:15
Duncan Keith CHI 82 14 55 69 21 51 3 13 1 4 1 213 .066
Drew Doughty LOS 82 16 43 59 20 54 9 22 0 0 5 142 .113
Dan Boyle SAN 76 15 43 58 6 70 6 23 0 0 3 180 .083
Chris Pronger PHI 82 10 45 55 22 79 5 21 0 1 2 175 .057
Tobias Enstrom ATL 82 6 44 50 -5 30 2 17 0 1 0 109 .055
Sergei Gonchar PIT 62 11 39 50 -4 49 6 24 0 1 3 138 .080
Nicklas Lidstrom DET 82 9 40 49 22 24 5 15 0 3 1 194 .046
Mark Streit NYI 82 11 38 49 0 48 9 13 0 0 2 187 .059
Tomas Kaberle TOR 82 7 42 49 -16 24 3 22 0 1 1 158 .044
Scott Niedermayer ANA 80 10 38 48 -9 38 5 22 0 1 2 168 .060
Tyler Myers BUF 82 11 37 48 13 32 3 13 0 1 1 104 .106
Joni Pitkanen CAR 71 6 40 46 -11 72 1 18 0 0 1 161 .037
Lubomir Visnovsky ANA 73 15 30 45 -10 20 5 18 0 0 2 131 .115
Zdeno Chara BOS 80 7 37 44 19 87 4 12 0 1 1 242 .029
Christian Ehrhoff VAN 80 14 30 44 36 42 6 17 0 0 3 181 .077
Shea Weber NAS 78 16 27 43 0 36 7 13 0 0 3 222 .072
Bryan McCabe FLA 82 8 35 43 -4 83 3 16 0 0 1 169 .047
Marek Zidlicky MIN 78 6 37 43 -16 67 4 20 0 0 3 116 .052
Alexander Edler VAN 76 5 37 42 0 40 2 17 0 0 0 161 .031
Kurtis Foster TAM 71 8 34 42 -5 48 3 23 0 0 1 165 .048
Brian Rafalski DET 78 8 34 42 23 26 5 14 0 0 1 134 .060
Keith Yandle PHO 82 12 29 41 16 45 5 11 0 0 2 145 .083
Stephane Robidas DAL 82 10 31 41 -10 70 7 12 0 0 1 199 .050
Erik Johnson STL 79 10 29 39 1 79 6 9 0 0 2 186 .054
Ryan Whitney EDM 81 7 32 39 1 70 3 14 0 0 1 151 .046
Kimmo Timonen PHI 82 6 33 39 -2 50 1 18 2 1 1 121 .050
Pavel Kubina ATL 76 6 32 38 0 66 2 8 0 1 1 159 .038
Brian Campbell CHI 68 7 31 38 18 18 3 8 0 1 2 131 .053
Ian White CGY 83 13 25 38 8 51 3 6 0 0 1 173 .075
Ryan Suter NAS 82 4 33 37 4 48 2 15 0 0 1 125 .032
Andy Greene NJD 78 6 31 37 9 14 4 11 0 1 4 86 .070
Alex Goligoski PIT 69 8 29 37 7 22 2 15 0 0 0 98 .082
Michael Del Zotto NYR 80 9 28 37 -20 32 4 18 0 0 1 81 .111
Jack Johnson LOS 80 8 28 36 -15 48 3 10 0 0 0 130 .062
Matt Carle PHI 80 6 29 35 19 16 2 12 0 0 1 137 .044
Ed Jovanovski PHO 66 10 24 34 -12 55 5 9 0 2 2 117 .085
Andrei Markov MON 45 6 28 34 11 32 4 12 0 1 1 85 .071
Anton Stralman COB 73 6 28 34 -17 37 4 18 0 0 0 121 .050
Marc-Andre Bergeron MON 60 13 21 34 -7 16 7 15 0 0 4 123 .106
Carlo Colaiacovo STL 67 7 25 32 8 60 4 3 1 1 1 74 .095
Dennis Seidenberg BOS 79 4 28 32 6 39 2 7 0 1 1 153 .026
Fedor Tyutin COB 80 6 26 32 -7 49 3 15 0 0 2 149 .040
Dion Phaneuf TOR 81 12 20 32 1 83 5 11 0 0 3 225 .053
John-Michael Liles COL 59 6 25 31 -2 30 3 17 0 0 2 96 .063
Tom Gilbert EDM 82 5 26 31 -10 16 1 8 1 1 0 98 .051
Rob Blake SAN 70 7 23 30 14 60 4 4 0 1 1 182 .038
James Wisniewski ANA 69 3 27 30 -5 56 2 7 0 3 0 146 .021
Dennis Wideman BOS 76 6 24 30 -14 34 2 11 0 2 2 146 .041
Mark Giordano CGY 82 11 19 30 17 81 5 9 0 0 1 111 .099
Brent Seabrook CHI 78 4 26 30 20 59 0 6 0 2 2 129 .031
Derek Morris PHO 76 4 25 29 2 37 2 11 0 0 0 120 .033
Kyle Quincey COL 79 6 23 29 9 76 1 10 0 1 0 139 .043
Jay Bouwmeester CGY 82 3 26 29 -4 48 1 11 0 2 0 130 .023
Adrian Aucoin PHO 82 8 20 28 2 56 1 11 0 0 2 144 .056
Keith Ballard FLA 82 8 20 28 -7 88 1 8 0 1 1 90 .089
Sami Salo VAN 68 9 19 28 14 18 6 7 0 2 3 119 .076
Filip Kuba OTT 53 3 25 28 -5 28 2 9 0 0 0 90 .033
Marc Staal NYR 82 8 19 27 11 44 0 0 0 0 2 78 .103
Kris Letang PIT 73 3 24 27 1 51 0 5 0 0 0 174 .017
Francois Beauchemin TOR 82 5 21 26 -13 33 4 6 0 0 1 170 .029
Ron Hainsey ATL 80 5 21 26 -6 39 0 5 0 2 0 121 .041
Roman Hamrlik MON 75 6 20 26 -2 56 2 7 0 1 1 100 .060
Erik Karlsson OTT 60 5 21 26 -5 24 1 9 0 0 0 112 .045
Jordan Leopold PIT 81 11 15 26 -2 28 1 1 0 0 3 95 .116
Brooks Orpik PIT 73 2 23 25 6 64 0 1 0 1 0 61 .033
Chris Phillips OTT 82 8 16 24 8 45 1 3 1 1 2 82 .098
Daniel Girardi NYR 82 6 18 24 -2 53 1 3 1 0 1 108 .056
Tom Poti WAS 70 4 20 24 26 42 2 4 0 0 0 69 .058
Dan Hamhuis NAS 78 5 19 24 4 49 0 1 0 0 0 115 .043
Zach Bogosian ATL 81 10 13 23 -18 61 3 3 1 1 0 155 .065
Michal Rozsival NYR 82 3 20 23 3 78 1 3 0 1 1 80 .038
Jeff Schultz WAS 73 3 20 23 50 32 0 0 0 0 0 43 .070
Steve Montador BUF 78 5 18 23 0 75 0 1 0 0 2 134 .037
Niklas Kronwall DET 48 7 15 22 5 32 3 5 0 4 0 68 .103
Kent Huskins SAN 82 3 19 22 6 47 0 2 0 0 0 47 .064
Kevin Bieksa VAN 55 3 19 22 -5 85 1 6 0 0 0 95 .032
Kris Russell COB 70 7 15 22 3 32 0 7 0 0 1 108 .065
Trevor Daley DAL 77 6 16 22 3 25 2 3 0 1 2 107 .056
Roman Polak STL 78 4 17 21 7 59 0 0 0 0 1 73 .055
Cody Franson NAS 61 6 15 21 15 16 1 5 0 0 3 90 .067
Cam Barker MIN 70 5 16 21 5 68 4 6 0 0 1 105 .048
Randy Jones LOS 48 5 16 21 -3 28 1 7 1 0 1 54 .093
Chris Butler BUF 59 1 20 21 -15 22 0 12 0 0 0 61 .016
Jason Demers SAN 51 4 17 21 5 21 3 8 0 0 1 52 .077
Ryan Wilson COL 61 3 18 21 13 36 0 0 0 0 0 46 .065
Jaroslav Spacek MON 74 3 18 21 9 50 1 6 0 1 0 99 .030
Denis Grebeshkov NAS 51 7 14 21 -16 32 1 7 0 1 0 47 .149
Jack Hillen NYI 69 3 18 21 -5 44 1 4 0 1 0 78 .038
Victor Hedman TAM 74 4 16 20 -3 79 0 1 0 0 0 90 .044
Kyle Cumiskey COL 61 7 13 20 0 20 2 5 0 0 1 74 .095
Brent Burns MIN 47 3 17 20 -15 32 2 9 0 0 0 104 .029
Brett Clark COL 64 3 17 20 6 28 2 5 0 0 1 75 .040
Henrik Tallinder BUF 82 4 16 20 13 32 0 0 0 1 0 53 .075
Toni Lydman BUF 67 4 16 20 10 30 0 2 0 0 1 77 .052
Nick Schultz MIN 80 1 19 20 -8 43 1 2 0 2 0 83 .012
Brad Stuart DET 82 4 16 20 -12 22 1 2 0 0 2 153 .026
Braydon Coburn PHI 81 5 14 19 -6 54 1 2 0 0 0 122 .041
Tim Gleason CAR 61 5 14 19 0 78 1 5 1 1 0 76 .066
Mike Mottau NJD 79 2 16 18 4 41 0 2 0 0 0 74 .027
Joe Corvo WAS 52 6 12 18 -10 12 5 4 0 0 0 99 .061
Chris Campoli OTT 67 4 14 18 -3 16 1 2 0 0 1 71 .056
Zbynek Michalek PHO 72 3 14 17 5 30 2 4 0 0 1 104 .029
Robyn Regehr CGY 81 2 15 17 2 80 0 3 0 1 0 78 .026
Barret Jackman STL 66 2 15 17 3 81 0 0 1 0 0 73 .027
Douglas Murray SAN 79 4 13 17 3 66 1 0 0 0 1 85 .047
Kim Johnsson CHI 60 7 10 17 10 30 3 1 0 0 0 94 .074
Niklas Hjalmarsson CHI 77 2 15 17 9 20 0 0 0 1 1 62 .032
Luke Schenn TOR 79 5 12 17 2 50 0 0 0 0 1 101 .050
Bruno Gervais NYI 71 3 14 17 -15 31 1 1 0 1 1 83 .036
Andrej Meszaros TAM 81 6 11 17 -14 50 2 5 0 0 1 145 .041
Steve Eminger ANA 63 4 12 16 1 30 0 2 0 0 1 45 .089
Dmitry Kulikov FLA 68 3 13 16 -5 32 1 9 0 0 0 87 .034
Scott Hannan COL 81 2 14 16 2 40 0 0 0 1 0 53 .038
Mark Eaton PIT 79 3 13 16 5 26 0 1 0 0 1 65 .046
Marc-Edouard Vlasic SAN 64 3 13 16 21 33 1 1 0 0 0 74 .041
Sean O'Donnell LOS 78 3 12 15 14 70 0 0 0 0 1 44 .068
Matt Gilroy NYR 69 4 11 15 0 23 0 3 0 0 1 82 .049
Matt Niskanen DAL 74 3 12 15 -15 18 0 6 0 0 2 110 .027
Greg Zanon MIN 81 2 13 15 -10 36 0 0 0 0 0 59 .034
Craig Rivet BUF 78 1 14 15 -6 100 0 6 0 0 0 63 .016
Carl Gunnarsson TOR 43 3 12 15 8 10 0 2 0 1 0 45 .067
Johnny Boychuk BOS 51 5 10 15 10 43 0 3 0 1 0 96 .052
Alexandre Picard CAR 54 4 11 15 0 26 1 4 0 0 1 71 .056
Eric Brewer STL 59 8 7 15 -17 46 0 3 0 0 0 84 .095
Brian Pothier CAR 61 5 10 15 4 21 1 3 0 0 2 81 .062
Freddy Meyer NYI 64 4 11 15 -2 40 0 0 0 0 0 56 .071
Shane Hnidy MIN 70 2 12 14 -6 66 0 2 0 1 0 49 .041
Matt Hunwick BOS 76 6 8 14 -16 32 1 0 1 0 1 60 .100
Bryce Salvador NJD 79 4 10 14 8 57 0 0 0 1 2 47 .085
Wade Redden NYR 75 2 12 14 8 27 0 1 0 0 0 66 .030
Anton Volchenkov OTT 64 4 10 14 2 38 0 0 0 1 0 69 .058
Johnny Oduya ATL 67 3 10 13 8 30 0 1 0 0 0 68 .044
Karlis Skrastins DAL 79 2 11 13 -4 24 0 0 0 0 1 53 .038
Mattias Ohlund TAM 67 0 13 13 -8 59 0 1 0 0 0 71 .000
Mike Lundin TAM 49 3 10 13 -4 18 0 1 0 0 0 42 .071
Andy Sutton OTT 72 5 8 13 -10 107 0 0 0 0 0 77 .065
Jan Hejda COB 62 3 10 13 -14 36 1 0 0 0 0 63 .048
Jonathan Ericsson DET 62 4 9 13 -15 44 0 0 1 0 1 55 .073
Sheldon Souray EDM 37 4 9 13 -19 65 0 4 0 0 0 113 .035
Bryan Allen FLA 74 4 9 13 -8 99 0 0 1 1 2 78 .051
Aaron Ward ANA 77 1 12 13 -15 62 0 0 0 2 0 41 .024
Shaone Morrisonn WAS 68 1 11 12 8 68 0 0 0 0 1 32 .031
Brett Carson CAR 54 2 10 12 5 12 0 2 0 0 0 42 .048
Jim Vandermeer PHO 62 4 8 12 3 60 0 0 0 0 1 64 .063
Willie Mitchell VAN 48 4 8 12 13 48 0 0 0 1 1 47 .085
Andrew Alberts VAN 76 3 9 12 6 87 0 0 0 0 0 50 .060
Colin White NJD 81 2 10 12 8 46 0 0 0 1 0 47 .043
Matt Carkner OTT 81 2 9 11 0 190 0 0 0 0 0 87 .023
Andrej Sekera BUF 49 4 7 11 -1 6 0 1 0 0 0 59 .068
Hal Gill MON 68 2 9 11 -10 68 0 0 0 1 0 41 .049
Sami Lepisto PHO 66 1 10 11 14 60 0 0 0 0 1 68 .015
Martin Skoula NJD 52 3 8 11 3 10 1 0 0 0 0 34 .088
Francis Bouillon NAS 81 3 8 11 5 50 1 3 0 1 1 86 .035
Bryan Rodney CAR 22 1 10 11 -4 8 0 5 0 0 0 24 .042
Mike Commodore COB 57 2 9 11 -9 62 0 1 0 0 1 54 .037
Paul Martin NJD 22 2 9 11 10 2 1 1 0 0 0 21 .095
Kevin Klein NAS 81 1 10 11 -13 27 0 0 0 1 0 67 .015
Rob Scuderi LOS 73 0 11 11 16 21 0 0 0 0 0 38 .000
Mike Weaver STL 77 1 9 10 10 29 0 0 0 0 0 33 .030
Mark Fistric DAL 67 1 9 10 27 69 0 0 0 1 0 46 .022
Aaron Johnson EDM 41 4 6 10 -6 35 1 1 0 0 0 36 .111
Mathieu Roy FLA 31 0 10 10 -2 17 0 0 0 2 0 32 .000
Jamie McBain CAR 14 3 7 10 6 0 1 3 0 0 1 29 .103
Steve Staios CGY 58 1 9 10 -27 75 1 2 0 0 0 61 .016
Jeff Finger TOR 39 2 8 10 -11 20 0 0 0 0 0 29 .069
Jay McKee PIT 62 1 9 10 6 54 0 0 0 2 0 42 .024
Josh Gorges MON 82 3 7 10 2 39 0 3 0 0 1 52 .058
Ladislav Smid EDM 51 1 8 9 5 39 0 2 0 0 0 36 .028
Adam Pardy CGY 57 2 7 9 -3 48 0 0 0 0 0 40 .050
Adam Foote COL 67 0 9 9 8 64 0 0 0 1 0 26 .000
Mathieu Schneider PHO 25 2 7 9 5 16 1 3 0 0 0 37 .054
Matt Greene LOS 75 2 7 9 4 83 0 0 0 0 1 57 .035
Oskars Bartulis PHI 53 1 8 9 -12 28 0 1 0 0 0 26 .038
Sheldon Brookbank ANA 66 0 9 9 10 114 0 0 0 0 0 60 .000
Jordan Hendry CHI 43 2 6 8 5 10 0 0 0 0 1 42 .048
Jason Garrison FLA 39 2 6 8 5 23 0 1 0 0 0 24 .083
Rostislav Klesla COB 26 2 6 8 -7 26 0 1 0 0 1 24 .083
Paul Mara MON 42 0 8 8 -16 48 0 4 0 0 0 30 .000
Brent Sopel CHI 73 1 7 8 3 34 0 0 0 0 0 48 .021
Nick Boynton CHI 49 1 7 8 5 71 1 1 0 0 0 50 .020
Shane O'Brien VAN 65 2 6 8 15 79 0 0 0 1 0 37 .054
Davis Drewiske LOS 42 1 7 8 -4 14 0 0 0 0 0 32 .031
Anssi Salmela NJD 38 2 6 8 -1 22 0 0 1 0 0 41 .049
Andrew Ference BOS 51 0 8 8 -7 16 0 0 0 0 0 60 .000
Marc Methot COB 60 2 6 8 -8 51 0 0 0 1 0 42 .048
Brett Lebda DET 63 1 7 8 -2 24 0 1 0 0 0 61 .016
Darryl Sydor STL 47 0 8 8 -6 15 0 1 0 0 0 26 .000
Niclas Wallin SAN 70 0 7 7 -5 49 0 1 0 0 0 72 .000
Nicklas Grossman DAL 71 0 7 7 -3 32 0 1 0 0 0 58 .000
Mark Stuart BOS 56 2 5 7 1 80 0 0 0 0 0 53 .038
Milan Jurcina WAS 44 1 6 7 2 24 0 0 0 0 1 49 .020
Christoph Schubert ATL 47 2 5 7 -6 69 0 0 0 0 0 73 .027
Andrew MacDonald NYI 46 1 6 7 4 20 0 0 0 0 0 43 .023
Jason Strudwick EDM 72 0 6 6 -18 50 0 0 0 0 0 19 .000
Ruslan Salei COL 14 1 5 6 -1 10 0 0 0 0 0 22 .045
John Carlson WAS 22 1 5 6 11 8 0 0 0 0 0 21 .048
Mark Fraser NJD 61 3 3 6 3 36 0 0 0 0 0 24 .125
Jay Harrison CAR 38 1 5 6 -8 50 0 0 0 0 0 30 .033
Derek Meech DET 49 2 4 6 -12 19 1 0 0 0 2 57 .035
Tyler Sloan WAS 40 2 4 6 -1 22 0 0 0 0 0 34 .059
John Erskine WAS 50 1 5 6 16 66 0 0 0 0 0 50 .020
Cory Sarich CGY 57 1 5 6 4 58 0 1 0 0 1 46 .022
David Schlemko PHO 17 1 4 5 1 8 0 2 0 0 0 19 .053
Brendan Witt NYI 42 2 3 5 -18 45 0 0 0 0 1 25 .080
Karl Alzner WAS 21 0 5 5 -2 8 0 0 0 0 0 16 .000
Anders Eriksson NYR 20 0 5 5 2 2 0 1 0 0 0 6 .000
Matt Walker TAM 66 2 3 5 -11 90 0 0 0 0 0 54 .037
Aaron Rome VAN 49 0 4 4 -2 24 0 0 0 0 0 49 .000
Danny Syvret PHI 21 2 2 4 1 12 0 0 0 0 0 14 .143
Mike Komisarek TOR 34 0 4 4 -9 40 0 0 0 0 0 35 .000
Dustin Kohn NYI 22 0 4 4 -2 4 0 0 0 0 0 7 .000
Garnet Exelby TOR 51 1 3 4 -8 73 0 0 0 0 0 14 .071
Mark Popovic ATL 37 2 2 4 0 10 0 0 0 0 0 24 .083
Ryan O'Byrne MON 55 1 3 4 -3 74 0 0 0 1 1 27 .037
David Hale TAM 39 0 4 4 -2 25 0 0 0 0 0 25 .000
Dylan Reese NYI 19 2 2 4 4 14 0 0 0 0 1 16 .125
Ville Koistinen FLA 17 1 3 4 1 8 0 1 0 0 0 12 .083
Radek Martinek NYI 16 2 1 3 -1 12 0 0 1 0 0 24 .083
Staffan Kronwall CGY 11 1 2 3 -1 2 0 0 0 0 1 6 .167
Grant Clitsome COB 11 1 2 3 0 6 0 0 0 0 0 7 .143
Brett Festerling ANA 42 0 3 3 1 15 0 0 0 0 0 25 .000
Jeff Woywitka DAL 36 0 3 3 -6 11 0 1 0 0 0 44 .000
Derek Joslin SAN 24 0 3 3 1 12 0 0 0 2 0 19 .000
Peter Harrold LOS 39 1 2 3 -2 8 0 0 0 0 0 23 .043
Ben Lovejoy PIT 12 0 3 3 8 2 0 0 0 0 0 14 .000
Ryan Parent PHI 48 1 2 3 -14 20 0 0 0 0 0 27 .037
Lukas Krajicek PHI 50 1 2 3 -14 35 0 0 0 0 0 42 .024
Taylor Chorney EDM 42 0 3 3 -21 12 0 1 0 0 0 35 .000
Brian Lee OTT 23 2 1 3 -5 12 0 0 0 0 0 22 .091
Cory Murphy NJD 12 2 1 3 -2 2 0 1 0 0 0 9 .222
Andreas Lilja DET 20 1 1 2 -2 4 0 0 0 0 0 19 .053
Deryk Engelland PIT 9 0 2 2 -2 17 0 0 0 1 0 4 .000
Alex Pietrangelo STL 9 1 1 2 -9 6 0 1 0 0 0 7 .143
Tyson Strachan STL 8 0 2 2 3 4 0 0 0 0 0 7 .000
Doug Janik DET 13 0 2 2 -3 18 0 0 0 0 0 5 .000
Paul Ranger TAM 8 1 1 2 -2 6 0 0 0 0 0 11 .091
P.K. Subban MON 2 0 2 2 1 2 0 1 0 0 0 4 .000
Ole-Kristian Tollefsen DET 18 0 2 2 1 23 0 0 0 0 0 12 .000
Arturs Kulda ATL 4 0 2 2 2 2 0 0 0 0 0 5 .000
Jonas Junland STL 3 0 2 2 -3 0 0 1 0 0 0 7 .000
Matt Smaby TAM 33 0 2 2 -4 27 0 0 0 0 0 17 .000
Nolan Baumgartner VAN 12 1 1 2 7 2 0 0 0 0 0 12 .083
Brendan Mikkelson ANA 28 0 2 2 -5 14 0 0 0 0 0 21 .000
Boris Valabik ATL 23 0 2 2 2 36 0 0 0 0 0 22 .000
Clayton Stoner MIN 8 0 2 2 1 12 0 0 0 0 0 5 .000
Shaun Heshka PHO 8 0 2 2 0 4 0 0 0 0 0 3 .000
Brad Lukowich VAN 13 1 1 2 5 4 0 0 0 0 1 1 1.000
Alexander Sulzer NAS 20 0 2 2 4 4 0 0 0 1 0 15 .000
Jay Leach SAN 35 1 1 2 3 25 0 0 0 0 0 30 .033
John Scott MIN 51 1 1 2 -3 90 0 0 0 0 0 22 .045
Nathan Paetsch COB 21 1 1 2 -3 12 0 0 0 0 0 17 .059
Adam McQuaid BOS 19 1 0 1 -5 21 0 0 0 0 1 10 .100
Alex Plante EDM 4 0 1 1 1 2 0 0 0 0 0 4 .000
Tom Preissing COL 4 0 1 1 -6 0 0 0 0 0 0 6 .000
Theo Peckham EDM 15 0 1 1 -8 43 0 0 0 0 0 9 .000
Nate Prosser MIN 3 0 1 1 2 8 0 0 0 0 0 4 .000
Mark Flood NYI 6 0 1 1 -4 0 0 0 0 0 0 5 .000
Tyler Eckford NJD 3 0 1 1 0 4 0 1 0 0 0 1 .000
Philip Larsen DAL 2 0 1 1 1 0 0 0 0 0 0 1 .000
Joe Callahan SAN 1 0 1 1 1 0 0 0 0 0 0 0 N/A
Ilkka Heikkinen NYR 7 0 0 0 2 0 0 0 0 0 0 4 .000
Johan Motin EDM 1 0 0 0 -1 0 0 0 0 0 0 0 N/A
Matt Lashoff TAM 5 0 0 0 -2 21 0 0 0 0 0 2 .000
Jakub Kindl DET 3 0 0 0 -2 0 0 0 0 0 0 1 .000
Yannick Weber MON 5 0 0 0 -5 4 0 0 0 0 0 2 .000
Maxim Noreau MIN 1 0 0 0 0 0 0 0 0 0 0 0 N/A
Clay Wilson FLA 2 0 0 0 -5 0 0 0 0 0 0 0 N/A
Vladmir Mihalik TAM 4 0 0 0 -4 2 0 0 0 0 0 1 .000
Evan Oberg VAN 2 0 0 0 0 0 0 0 0 0 0 0 N/A
Jared Cowen OTT 1 0 0 0 0 2 0 0 0 0 0 0 N/A
Scott Jackson TAM 1 0 0 0 0 0 0 0 0 0 0 0 N/A
Chris Chelios ATL 7 0 0 0 -2 0 0 0 0 0 0 5 .000
Justin Falk MIN 3 0 0 0 -2 0 0 0 0 0 0 1 .000
Anton Klementyev NYI 1 0 0 0 0 0 0 0 0 0 0 0 N/A
Rob Davison NJD 1 0 0 0 0 0 0 0 0 0 0 0 N/A
Nathan Oystrick ANA 3 0 0 0 -1 2 0 0 0 0 0 1 .000
Matthew Corrente NJD 12 0 0 0 0 24 0 0 0 0 0 6 .000
Andrew Bodnarchuk BOS 5 0 0 0 -2 2 0 0 0 0 0 0 N/A
Maxime Fortunus DAL 8 0 0 0 -6 4 0 0 0 0 0 5 .000
Corey Potter NYR 3 0 0 0 0 2 0 0 0 0 0 2 .000
Jeff Penner BOS 2 0 0 0 0 0 0 0 0 0 0 1 .000
Wes O'Neill COL 2 0 0 0 1 2 0 0 0 0 0 1 .000
Andy Wozniewski BOS 2 0 0 0 0 0 0 0 0 0 0 1 .000
Keaton Ellerby FLA 22 0 0 0 -1 2 0 0 0 0 0 5 .000
Teemu Laakso NAS 7 0 0 0 -2 2 0 0 0 0 0 5 .000
Casey Borer CAR 2 0 0 0 -1 0 0 0 0 0 0 0 N/A
Derek Smith OTT 2 0 0 0 -4 0 0 0 0 0 0 4 .000
Alec Martinez LOS 4 0 0 0 -2 2 0 0 0 0 0 6 .000
Dean Arsene EDM 13 0 0 0 -3 41 0 0 0 0 0 4 .000
Ivan Vishnevskiy ATL 2 0 0 0 -2 0 0 0 0 0 0 4 .000
Luca Sbisa ANA 8 0 0 0 -1 6 0 0 0 0 0 3 .000
Nate Guenin STL 2 0 0 0 -2 0 0 0 0 0 0 1 .000
Kurt Sauer PHO 1 0 0 0 1 0 0 0 0 0 0 2 .000
Jaime Sifers MIN 14 0 0 0 1 6 0 0 0 0 0 9 .000
Mathieu Carle MON 3 0 0 0 1 4 0 0 0 0 0 2 .000
Shawn Belle MON 2 0 0 0 -2 0 0 0 0 0 0 1 .000
Derek Peltier COL 3 0 0 0 0 0 0 0 0 0 0 1 .000
Bobby Sanguinetti NYR 5 0 0 0 0 4 0 0 0 0 0 5 .000


Digg! Reddit! Facebook! Technorati! StumbleUpon! BallHype: hype it up!
 

About Bloguin

Bloguin is the revolutionary blog network specifically focused on helping bloggers get the most out of their websites. We're currently working on building a large network of online communities and hope to expand our blogging coverage to include a wide range of topics.

Advertisers

The Bloguin Network allows advertisers to promote their products and services to our ever-growing number of visitors. We offer both site-specific ad placements as well as the ability to run a network-wide campaign. If you're interested in working with Bloguin to meet your advertising needs, please contact us.

Bloggers Wanted

The Bloguin Network is always looking to expand. We're specifically looking for blogs in the sports, entertainment, and video games field, but are open to adding any type of quality site. If you're a blogger and interested in joining our network, please fill out our application form.

The Bloguin Login

The Bloguin Login gives you full access to everything our network has to offer. Your name and password will work for each and every one of our sites. Signing up is simple, and will allow you to post in all our forums, create member blogs, and access other cool features! What are you waiting for? Create an Account!